Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 3.7" | 1.6" | 1.8" | 5.9" | 15.0" | 12.0" |
230 / US6 | 3.9" | 1.6" | 1.8" | 6.1" | 15.2" | 12.0" |
235 / US6.5 | 4.1" | 1.6" | 1.8" | 6.3" | 15.4" | 12.0" |
240 / US7 | 4.3" | 1.6" | 1.8" | 6.5" | 15.6" | 12.0" |
245 / US7.5 | 4.5" | 1.6" | 1.8" | 6.7" | 15.7" | 12.0" |
250 / US8 | 4.7" | 1.6" | 1.8" | 6.9" | 15.9" | 12.0" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
225 / US5.5 | 9.5 cm | 4 cm | 4.5 cm | 15 cm | 38 cm | 30.5 cm |
230 / US6 | 10 cm | 4 cm | 4.5 cm | 15.5 cm | 38.5 cm | 30.5 cm |
235 / US6.5 | 10.5 cm | 4 cm | 4.5 cm | 16 cm | 39 cm | 30.5 cm |
240 / US7 | 11 cm | 4 cm | 4.5 cm | 16.5 cm | 39.5 cm | 30.5 cm |
245 / US7.5 | 11.5 cm | 4 cm | 4.5 cm | 17 cm | 40 cm | 30.5 cm |
250 / US8 | 12 cm | 4 cm | 4.5 cm | 17.5 cm | 40.5 cm | 30.5 cm |